Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 37 | 8821 | Edward Townend | Member | 20 / 430.63 | 21.53 | 19.78 |
2 | 1 | 70 | 4295 | Martyn Peachey | Member | 19 / 427.09 | 22.47 | 19.50 |
3 | 3 | 12 | 9088 | Michael Mansell | Member | 19 / 435.53 | 22.92 | 18.12 |
4 | 5 | 65 | 3350 | Damon Heath | Member | 14 / 452.83 | 32.34 | 25.91 |
5 | 4 | 13 | 13499 | Mikey Mansell | Member | 9 / 242.80 | 26.97 | 20.64 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 37.49 | 38.70 | 46.39 | 40.53 | 51.94 |
2 | 19.96 | 19.84 | 18.12 | 25.33 | 27.86 |
3 | 19.74 | 22.27 | 23.89 | 24.98 | 31.09 |
4 | 31.44 | 20.01 | 21.44 | 38.22 | 25.91 |
5 | 19.78 | 20.73 | 21.58 | 23.87 | 30.12 |
6 | 19.76 | 19.83 | 21.01 | 26.73 | 41.55 |
7 | 20.20 | 19.78 | 21.35 | 20.67 | 31.33 |
8 | 19.89 | 19.87 | 19.88 | 20.64 | 30.44 |
9 | 20.74 | 19.97 | 24.07 | 21.83 | 27.17 |
10 | 21.53 | 20.65 | 19.73 | 33.38 | |
11 | 19.98 | 20.80 | 19.96 | 33.84 | |
12 | 21.71 | 20.66 | 20.41 | 27.44 | |
13 | 19.77 | 20.63 | 20.20 | 26.54 | |
14 | 19.50 | 19.78 | 25.35 | 34.22 | |
15 | 20.71 | 20.08 | 20.21 | ||
16 | 34.33 | 20.60 | 25.60 | ||
17 | 20.53 | 21.50 | 26.60 | ||
18 | 20.53 | 22.41 | 19.01 | ||
19 | 19.50 | 19.83 | 20.73 | ||
20 | 22.69 | ||||
21 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 2 | 8650 | Kevin Gosling | Member | 46 / 1209.51 | 26.29 | 23.43 |
2 | 2 | 25 | 4390 | Stuart Riley | Member | 39 / 1219.79 | 31.27 | 24.95 |
3 | 3 | 102 | 27391 | Mike Wassell | Member | 22 / 1147.91 | 52.17 | 29.33 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 23.43 | 24.95 | 31.59 |
2 | 26.07 | 26.66 | 38.42 |
3 | 26.12 | 25.77 | 122.12 |
4 | 25.44 | 25.48 | 121.87 |
5 | 25.62 | 37.80 | 35.63 |
6 | 25.14 | 26.49 | 82.80 |
7 | 25.68 | 26.23 | 58.61 |
8 | 24.60 | 27.02 | 92.23 |
9 | 27.25 | 29.29 | 41.07 |
10 | 25.18 | 25.94 | 41.90 |
11 | 25.39 | 32.58 | 39.93 |
12 | 24.14 | 26.39 | 31.83 |
13 | 24.86 | 47.48 | 33.08 |
14 | 24.54 | 27.72 | 38.53 |
15 | 26.02 | 25.70 | 76.35 |
16 | 25.04 | 36.29 | 33.94 |
17 | 25.50 | 29.68 | 33.91 |
18 | 26.10 | 47.78 | 29.33 |
19 | 25.41 | 35.40 | 39.18 |
20 | 25.95 | 34.60 | 31.24 |
21 | 26.74 | 26.94 | 57.78 |
22 | 25.32 | 26.16 | 36.57 |
23 | 26.11 | 26.26 | |
24 | 26.13 | 26.88 | |
25 | 25.11 | 26.82 | |
26 | 24.71 | 27.72 | |
27 | 24.98 | 40.16 | |
28 | 24.56 | 28.56 | |
29 | 25.81 | 62.37 | |
30 | 25.14 | 27.03 | |
31 | 28.30 | 25.75 | |
32 | 25.63 | 44.52 | |
33 | 24.77 | 40.17 | |
34 | 25.09 | 31.94 | |
35 | 25.98 | 31.62 | |
36 | 26.98 | 27.47 | |
37 | 25.78 | 26.75 | |
38 | 26.58 | 25.00 | |
39 | 25.21 | 28.42 | |
40 | 25.49 | ||
41 | 25.91 | ||
42 | 26.46 | ||
43 | 32.25 | ||
44 | 46.79 | ||
45 | 29.02 | ||
46 | 27.18 | ||
47 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 1 | 907 | Trevor Kersey | Member | 52 / 1221.76 | 23.49 | 21.62 |
2 | 3 | 5 | 7484 | Martin Boul | Member | 44 / 1216.01 | 27.63 | 25.02 |
3 | 2 | 41 | 12145 | Gavin Wilkinson | Non-Member | 5 / 132.54 | 26.50 | 24.18 |
4 | 4 | 101 | 29567 | Ivan Sylvester | Member | 3 / 88.76 | 29.58 | 26.29 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 21.62 | 24.18 | 25.49 | 35.43 |
2 | 23.53 | 31.86 | 33.90 | 27.04 |
3 | 23.92 | 25.73 | 29.00 | 26.29 |
4 | 23.31 | 24.63 | 28.23 | |
5 | 28.43 | 26.14 | 26.07 | |
6 | 23.45 | 27.54 | ||
7 | 23.55 | 27.02 | ||
8 | 32.90 | 26.13 | ||
9 | 23.48 | 27.01 | ||
10 | 24.99 | 25.72 | ||
11 | 22.96 | 25.02 | ||
12 | 23.27 | 25.83 | ||
13 | 22.64 | 26.08 | ||
14 | 23.28 | 26.55 | ||
15 | 22.91 | 25.90 | ||
16 | 22.50 | 26.21 | ||
17 | 23.68 | 41.00 | ||
18 | 23.14 | 27.55 | ||
19 | 23.85 | 25.86 | ||
20 | 22.97 | 27.17 | ||
21 | 23.79 | 25.92 | ||
22 | 23.15 | 26.81 | ||
23 | 24.22 | 27.55 | ||
24 | 23.69 | 26.30 | ||
25 | 23.28 | 26.31 | ||
26 | 23.53 | 35.86 | ||
27 | 22.98 | 25.92 | ||
28 | 23.17 | 27.89 | ||
29 | 23.43 | 26.36 | ||
30 | 23.11 | 25.73 | ||
31 | 22.81 | 26.99 | ||
32 | 23.20 | 25.33 | ||
33 | 23.18 | 28.35 | ||
34 | 23.01 | 28.40 | ||
35 | 22.47 | 38.25 | ||
36 | 23.08 | 29.34 | ||
37 | 23.91 | 26.60 | ||
38 | 23.88 | 26.30 | ||
39 | 22.96 | 27.82 | ||
40 | 22.90 | 25.98 | ||
41 | 22.89 | 25.81 | ||
42 | 23.06 | 26.19 | ||
43 | 22.72 | 26.54 | ||
44 | 22.72 | 26.18 | ||
45 | 22.29 | |||
46 | 23.62 | |||
47 | 22.40 | |||
48 | 22.40 | |||
49 | 22.65 | |||
50 | 23.21 | |||
51 | 24.50 | |||
52 | 23.17 | |||
53 |
Produced by RC-Timing 2006. www.RC-Timing.com